<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karunesh&#039;s Blog &#187; Narivalaya</title>
	<atom:link href="http://karuneshjohri.com/tag/Narivalaya/feed/" rel="self" type="application/rss+xml" />
	<link>http://karuneshjohri.com</link>
	<description>Travel and see Places</description>
	<lastBuildDate>Tue, 21 May 2013 11:19:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Jantar Mantar, Jaipur</title>
		<link>http://karuneshjohri.com/travel/jantar-mantar-jaipur/</link>
		<comments>http://karuneshjohri.com/travel/jantar-mantar-jaipur/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:47:35 +0000</pubDate>
		<dc:creator>kjohri</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[azimuth]]></category>
		<category><![CDATA[celestial sphere]]></category>
		<category><![CDATA[Dakshinobhitti]]></category>
		<category><![CDATA[declination]]></category>
		<category><![CDATA[Digansha]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Earth's orbit]]></category>
		<category><![CDATA[Earth's rotation]]></category>
		<category><![CDATA[ecliptic]]></category>
		<category><![CDATA[ecliptic plane]]></category>
		<category><![CDATA[equinox]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[Jai Prakash Yantra]]></category>
		<category><![CDATA[Jai Singh]]></category>
		<category><![CDATA[Jai Singh II]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[Jantar Mantar]]></category>
		<category><![CDATA[Kapali]]></category>
		<category><![CDATA[Krantiwritta]]></category>
		<category><![CDATA[Maharaja Sawai Jai Singh]]></category>
		<category><![CDATA[nadir]]></category>
		<category><![CDATA[Nadivalya]]></category>
		<category><![CDATA[Narivalaya]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[Rashivalya]]></category>
		<category><![CDATA[right ascension]]></category>
		<category><![CDATA[samrat]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[solstice]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[sundial]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[Unnantasha]]></category>
		<category><![CDATA[yantra]]></category>
		<category><![CDATA[zenith]]></category>
		<category><![CDATA[zenith distance]]></category>

		<guid isPermaLink="false">http://karuneshjohri.com/?p=1826</guid>
		<description><![CDATA[Jantar Mantar at Jaipur is an observatory with architectural instruments for astronomical measurements and observations. Jantar Mantar was built by Maharaja Sawai Jai Singh II during 1724-1735. Jantar Mantar at Jaipur is a UNESCO World Heritage Site.]]></description>
		<wfw:commentRss>http://karuneshjohri.com/travel/jantar-mantar-jaipur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
